top of page
PORTEFEUILLE DE ADRIAN
PROJECT 2: MEASURED DRAWINGS AND MODEL
INTRODUCTION:
We are assigned to measure and document the Old Palace in Kuala Lumpur and translate all the data into a set of drawings and model. We execute fieldwork and hands-on measurement exercise. We learned about the method of architectural historic documentation and explaining the as-built constructions details and elements. Using Autocad to translate measured data into scaled drawings.
SUBMISSION REQUIREMENT:
2 set of A1 sized drawings and 2 sets of A3 sized drawings
Key plan
Location plan
Site plan incorporating the roof plan
Floor plans
Elevations
Sections
Site sections
Exploded isometric
Physical model
Details
01-Key Location Plan.jpg | 02-Site Plan.jpg | 03-GROUND-FLOOR-WITH-DIMENSION.jpg |
---|---|---|
04-FIRST-FLOOR-WITH-DIMENSION.jpg | 05-ROOF-PLAN-WITH-DIMENSION.jpg | 06-CEILING-PLAN-GF-WITH-DIMENSION.jpg |
07-CEILING-FF-WITH-DIMENSION.pdf-VER-2 (1).jpg | 08-South Elevation.jpg | 09-North Elevation.jpg |
10-East Elevation.jpg | 11-West Elevation.jpg | 12-Site Section.jpg |
13- Section AA.jpg | 14-Section BB.jpg | 15-Section CC.jpg |
16-Section DD.jpg | 18-Isometric Final-Istana A1.jpg | 19-EXTERIOR-WINDOW-ELEVATION schedule-A1 LAYOUT (4).jpg |
20-EXTERIOR-WINDOW-ELEVATION schedule-A1 LAYOUT (5).jpg | 21-Door-Detail-Final-1-FINAL-CHECK-A1 LAYOUT (1).jpg | 22-Door-Detail-Final-1-FINAL-CHECK-A1 LAYOUT (2).jpg |
23-Door-Detail-Final-1-FINAL-CHECK-A1 LAYOUT (3).jpg | 24-Door-Schedule-1-8-1-FINAL-CHECK-Istana A1.jpg | 25-Door-Schedule-9-16-1-FINAL-CHECK-Istana A1 (2).jpg |
26-Door-Schedule-9-16-1-FINAL-CHECK-Istana A1.jpg | 27-COLUMNS SCHE 1 - 4-Istana A1.jpg | 28-COLUMNS SCHE 5-Istana A1.jpg |
29-PANEL-P1-8 sche-Istana A1.jpg | 30-PANEL-9-16-FINAL sche-Istana A1.jpg | 31-Panel-17-to-22-FINAL sche-Istana A1.jpg |
32-STAIRCASE SCHEDULE-Istana A1.jpg | 33-Final-Gate-and-Railing-Layout-Istana A1.jpg | 34-Final-Main-Gate-Layout-Istana A1.jpg |
35-Ornament-Final-Layout-FINAL-CHECK-Istana A1.jpg | 36- L1-L8-filled-Istana A1.jpg | 37-L9-L18-Istana A1.jpg |
38-L17-L24-Istana A1.jpg | 39-FLOORING-SCH-1-24-Istana A1.jpg | 40-ceiling-schedule-Istana A1.jpg |
41-DOOR-1-DETAIL-Istana A1.jpg | 42-DOOR-26-DETAIL-A1 LAYOUT.jpg | 43-window-detail whud-A1 LAYOUT (4).jpg |
44-window-detail whud-A1 LAYOUT (5).jpg | 45-GROUND-FLOOR-STAIRCASE-DETAILS-amended-Istana A1.jpg | 46-FIRST FLOOR STAIRCASE DETAILS-Istana A1.jpg |
47-panel-10-Istana A1.jpg | 48-DOOR-AXON-LAYOUT-D1.jpg | 49-DOOR-AXON-LAYOUT-D21.jpg |
50-STAIRCASE-AXON-LAYOUT-Istana A1.jpg |
MEASURED DRAWINGS
PHYSICAL MODEL
bottom of page